Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.6 x 2.26 M | Ground Floor | Ceramic tiles |
Washroom | 1.4 x 1.3 M | Ground Floor | Ceramic tiles |
Dining room | 3.2 x 2.92 M | Ground Floor | Wood |
Kitchen | 3.38 x 2.69 M | Ground Floor | Wood |
Living room | 2.92 x 2.74 M | Ground Floor | Wood |
Other | 1.88 x 1.4 M | Ground Floor | Wood |
Primary bedroom | 3.94 x 3.91 M | 2nd Floor | Floating floor |
Walk-in closet | 3.12 x 1.7 M | 2nd Floor | Floating floor |
Bathroom | 3.12 x 2.69 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.53 x 2.9 M | 2nd Floor | Floating floor |
Bedroom | 3.53 x 2.77 M | 2nd Floor | Floating floor |
Laundry room | 1.8 x 1.68 M | 2nd Floor | Ceramic tiles |
Family room | 5.59 x 5.46 M | Basement | Carpet |
Bathroom | 2.36 x 1.42 M | Basement | Ceramic tiles |
Storage | 5.3 x 1.93 M | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 8x30 M |
Lot Size | 240 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4300 / year |
School taxes (2024) | $ 287 / year |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |