Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 14.3 x 13.1 P | 2nd Floor | Wood |
| Kitchen | 14.4 x 13.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.1 x 14.9 P | 2nd Floor | Wood |
| Primary bedroom | 9.1 x 14.11 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.1 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.4 P | 2nd Floor | Wood |
| Bathroom | 8.2 x 5.3 P | 2nd Floor | Ceramic tiles |
| Living room | 10.0 x 22.2 P | Ground Floor | Wood |
| Living room | 10.0 x 11.7 P | 2nd Floor | Wood |
| Bathroom | 7.10 x 5.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 15.2 x 10.7 P | 2nd Floor | Wood |
| Storage | 10.8 x 11.4 P | Basement | Concrete |
| Bathroom | 3.9 x 8.3 P | Basement | Ceramic tiles |
| Bedroom | 15.4 x 12.9 P | Basement | Floating floor |
| Family room | 13.7 x 23.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 11.58x7.77 M |
| Lot Size | 187.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4230 / year |
| School taxes (2026) | $ 519 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Foundation | Concrete block, Poured concrete |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
| Equipment available | Wall-mounted air conditioning |
| Rental appliances | Water heater |