Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.5 x 15.0 P | Ground Floor | Wood |
| Living room | 13.8 x 15.0 P | Ground Floor | Wood |
| Dining room | 12.0 x 9.9 P | Ground Floor | Wood |
| Dining room | 12.6 x 9.9 P | Ground Floor | Flexible floor coverings |
| Kitchen | 8.0 x 6.8 P | Ground Floor | Flexible floor coverings |
| Washroom | 8.0 x 6.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 8.2 x 12.3 P | 2nd Floor | Wood |
| Bedroom | 12.4 x 9.1 P | 2nd Floor | Wood |
| Primary bedroom | 13.0 x 17.5 P | 2nd Floor | Wood |
| Walk-in closet | 5.3 x 5.5 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 12.0 P | 2nd Floor | Flexible floor coverings |
| Workshop | 15.2 x 17.5 P | Basement | Concrete |
| Bathroom | 6.0 x 6.5 P | Basement | Flexible floor coverings |
| Family room | 9.1 x 12.5 P | Basement | Floating floor |
| Bedroom | 9.1 x 12.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 12.82x5.75 M |
| Lot Size | 298.3 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2510 / year |
| Municipal Taxes (2025) | $ 3070 / year |
| School taxes (2025) | $ 222 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |