91 Rue Suzanne, Saint-Félix-de-Valois, QC J0K2M0 $399,000
Frontage
Frontage
Hallway
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
|
|
Description
Inclusions: central vacuum system and all its accessories, kitchen island, fixtures, lighting fixtures, small bathroom cabinet
Exclusions : the seller's personal belongings
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.7x17.16 M |
| Lot Size | 1013.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2877 / year |
| School taxes (2026) | $ 169 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.10 x 9.5 P | Ground Floor | |
| Kitchen | 11.10 x 9.5 P | Ground Floor | |
| Dining room | 11.10 x 9.4 P | Ground Floor | |
| Dining room | 11.10 x 9.4 P | Ground Floor | |
| Living room | 16.2 x 11.10 P | Ground Floor | |
| Living room | 16.2 x 11.10 P | Ground Floor | |
| Bedroom | 8.2 x 11.10 P | Ground Floor | |
| Bedroom | 8.2 x 11.10 P | Ground Floor | |
| Primary bedroom | 11.10 x 11.10 P | Ground Floor | |
| Primary bedroom | 11.10 x 11.10 P | Ground Floor | |
| Bathroom | 10.11 x 8.5 P | Ground Floor | |
| Bathroom | 10.11 x 8.5 P | Ground Floor | |
| Laundry room | 8.5 x 6.10 P | Ground Floor | |
| Laundry room | 8.5 x 6.10 P | Ground Floor | |
| Bedroom | 11.11 x 11.2 P | Basement | |
| Bedroom | 11.11 x 11.2 P | Basement | |
| Storage | 16.4 x 9.3 P | Basement | |
| Storage | 16.4 x 9.3 P | Basement | |
| Washroom | 4.7 x 6.2 P | Basement | |
| Washroom | 4.7 x 6.2 P | Basement | |
| Bedroom | 11.2 x 10.6 P | Basement | |
| Bedroom | 11.2 x 10.6 P | Basement | |
| Family room | 11.4 x 25.7 P | Basement | |
| Family room | 11.4 x 25.7 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation |
| Siding | Aluminum, Vinyl |
| Roofing | Asphalt shingles, Tin |
| Garage | Attached, Heated |
| Equipment available | Central vacuum cleaner system installation |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Park - green area |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| Driveway | Not Paved |
| View | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |