939 Crois. Georges Delfosse, Mascouche, QC J7K3S8 $549,900
Frontage
Living room
Kitchen
Primary bedroom
Backyard
View
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 32x20 P |
Lot Size | 434.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3474 / year |
School taxes (2024) | $ 254 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.11 x 5.1 P | Ground Floor | Floating floor |
Hallway | 5.11 x 5.1 P | Ground Floor | Floating floor |
Living room | 12.1 x 16.1 P | Ground Floor | Floating floor |
Living room | 12.1 x 16.1 P | Ground Floor | Floating floor |
Kitchen | 12.2 x 9.1 P | Ground Floor | Floating floor |
Kitchen | 12.2 x 9.1 P | Ground Floor | Floating floor |
Other | 3.1 x 5 P | Ground Floor | Floating floor |
Other | 3.1 x 5 P | Ground Floor | Floating floor |
Dining room | 12.1 x 6.1 P | Ground Floor | Floating floor |
Dining room | 12.1 x 6.1 P | Ground Floor | Floating floor |
Washroom | 5.1 x 8.2 P | Ground Floor | Ceramic tiles |
Washroom | 5.1 x 8.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.7 x 15.6 P | 2nd Floor | Floating floor |
Primary bedroom | 11.7 x 15.6 P | 2nd Floor | Floating floor |
Walk-in closet | 4.5 x 6.9 P | 2nd Floor | Floating floor |
Walk-in closet | 4.5 x 6.9 P | 2nd Floor | Floating floor |
Bedroom | 12.2 x 9.4 P | 2nd Floor | Floating floor |
Bedroom | 12.2 x 9.4 P | 2nd Floor | Floating floor |
Bedroom | 12.3 x 9.3 P | 2nd Floor | Floating floor |
Bedroom | 12.3 x 9.3 P | 2nd Floor | Floating floor |
Bathroom | 10.6 x 7.5 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.6 x 7.5 P | 2nd Floor | Ceramic tiles |
Family room | 18.4 x 16.3 P | Basement | Floating floor |
Family room | 18.4 x 16.3 P | Basement | Floating floor |
Bedroom | 11.7 x 12.8 P | Basement | Floating floor |
Bedroom | 11.7 x 12.8 P | Basement | Floating floor |
Storage | 15.9 x 2.4 P | Basement | Floating floor |
Storage | 15.9 x 2.4 P | Basement | Floating floor |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Pool | Other, Above-ground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |