Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.7 x 10.7 P | 2nd Floor | Other |
Dining room | 11.7 x 9.5 P | 2nd Floor | Other |
Kitchen | 11.10 x 9.4 P | 2nd Floor | Other |
Primary bedroom | 10.10 x 11.2 P | 2nd Floor | Other |
Walk-in closet | 7.1 x 4.8 P | 2nd Floor | Other |
Bathroom | 7.1 x 10.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.6 x 10.2 P | 2nd Floor | Other |
Walk-in closet | 3.8 x 4.3 P | 2nd Floor | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Available services | Indoor storage space |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |