Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 3.32 x 3.5 M | Basement | |
Kitchen | 2.39 x 3.43 M | Basement | |
Bedroom | 3.44 x 2.57 M | Basement | |
Primary bedroom | 3.26 x 3.14 M | Basement | |
Bathroom | 1.99 x 2.38 M | Basement |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Short-term rentals not allowed |
Zoning | Residential |